Paywall / Transactions
Transactions
Your money ledger. Every sale, refund and chargeback across all your apps — one row each, with the VAT, the fees, and what actually landed in your account. Nothing is ever rewritten: history stays exactly as it happened.
Dashboard: Money → Transactions
The four tiles on top
| Tile | What it shows |
|---|---|
| Gross volume | Everything buyers paid in the chosen period, with a 30-day trend line and a “vs prev period” change. |
| Onelo platform fee | What Onelo took — with the effective “X% of gross” spelled out. |
| Net revenue | Gross − VAT (excl. fees) — your sales without the tax money, which was never yours. |
| Transactions | The count, with context like “incl. €120 refunded · 1 dispute lost” or “all succeeded”. |
Selling in more than one currency? The tiles stack exact per-currency totals (“no conversion”) instead of fake-summing euros with pounds. Pick one currency in the filter to get trends and comparisons back — cross-currency percentages would be meaningless.
Find anything — filters, search, export
| Control | Options |
|---|---|
| Period | Last 7 / 30 / 90 days · Year to date · All time |
| App | All apps, or one |
| Status | All statuses · Succeeded · Refunded · Disputed · Failed |
| Currency | Appears automatically once you sell in more than one |
| Search | By the buyer's email — or paste a Stripe payment ID (pi_…) straight from a Stripe email to find that exact charge. |
| Export CSV | Current view (respects your filters) · Last 30 days · Last 90 days · All time — ready for your accountant. |
Reading a row, column by column
| Column | What you see | Worth knowing |
|---|---|---|
| Date | “09 Jun 21:30” + “1d ago” | Newest first. |
| Customer | Email + country flag | The flag is the billing country — the one that decided the VAT. |
| App / Product | Which app, which plan | “pro”, “standard — subscription”… |
| Method | “Visa ·· 4242” + a region tag: UK EEA non-EEA · US | Where the card was issued. Non-EEA cards carry higher Stripe processing fees — this tag explains why two identical sales can have different fees. |
| Gross | What the buyer paid | Refund rows show it negative, in red. |
| VAT | The tax inside the price + a badge (see below) | For UK sales a second line shows the VAT converted to sterling — see below. |
| Net | Gross − VAT, in green | Your sale without the tax. Fees are not subtracted here — they have their own columns. |
| Stripe Processing | Stripe's fee, negative | You'd pay these directly to Stripe on any platform — Onelo doesn't mark them up. |
| Onelo Platform | Onelo's fee, negative | The only thing Onelo earns on the sale. |
| Status | A colored pill | Partial refunds also show “−amount” under the pill. |
The VAT badges — why this rate?
Every VAT cell carries a small badge explaining which rule set the rate. They map 1-to-1 to your Tax Setup:
| Badge | Means |
|---|---|
| RC | Reverse charge — an EU business bought with a valid VAT number; they pay the tax themselves (0%). |
| RC·UK | Same, for a UK business (checked against the UK registry). |
| OSS | Buyer-country VAT, declared on your OSS return. |
| UK | 20% UK VAT, for your UK VAT return. |
| EX | 0% under the small-business cross-border scheme. |
| §113 | 0% under your home small-business exemption — the legal clause is on the invoice. |
| EXPORT | A rare fallback for a non-EU case — shown with a warning so you can double-check it. |
The sterling line under UK VAT (e.g. £178.07 GBP): UK law wants the VAT amount in pounds on your UK return, even when you charged in euros. Onelo converts it for you at the official HMRC monthly rate — copy it straight into the return.
Status pills
● Paid ◷ Trial ◐ Refunded ⚡ Chargeback ⚡ Disputed ⊘ Failed ⧗ On hold
Refunds are their own rows. A refund never edits the original sale — it appears as a separate ◐ Refunded row with negative amounts, dated when it happened. Your books always add up, and the original sale stays untouched for the record.
Click a row — the detail drawer
Every row opens a side panel with the full story of that payment:
| Section | What's inside |
|---|---|
| Customer | Email, full billing address, “Customer since …”. |
| Fee breakdown | The money path line by line: Customer paid → VAT (to tax authority) → Net → − Stripe processing → − Onelo platform → Paid to your account. On a fully refunded sale it honestly shows Loss to you — the fees that didn't come back. |
| Timeline | “Payment succeeded — 21:30:05”, refunds, disputes — timestamped. |
| Invoicing | The buyer's tax number with its verification badge (verified = checked against VIES/HMRC at purchase — your audit trail), and the invoice number with a link. |
| Actions | ↺ Refund (part of the paid-plan portal-refunds capability) · ↗ Open in Stripe (the same payment, in Stripe's dashboard). |
WhereDashboard→Money→Transactions→any row→↺ Refund
Full or partial, optional reason — details in After the sale. The modal reminds you: “Stripe processing fee and Onelo platform fee are not refunded.”